Up Coming Events : * May 10, 2025 SDC Round #2 * Sunday May 18, 2025 SWAP MEET ( parking Lot ) * May 31, 2025 SDC Round #3
Model Name: | Slash 4X4 VXL HD |
---|---|
Model Type: | Short Course Trucks |
Model Speed: | 60+ mph with optional gearing and 3s LiPo battery (items sold separately) |
Model Skill Level: | 2 |
Scale: | 1/10 |
Weight: | 5.82 pounds (2.64 kg) |
Length: | 22.36 inches (568 mm) |
Width: | 11.65 inches (296 mm) |
Front Track: | 11.65 inches (296 mm) |
Rear Track: | 11.65 inches (296 mm) |
Height: | 7.60 inches (193 mm) |
---|---|
Wheelbase: | 12.75 inches (324 mm) |
Center Ground Clearance: | 2.83 inches (72 mm) |
Drivetrain: | Shaft-driven 4WD |
Differential Type: | Hardened steel bevel, sealed, limited slip |
Gear Ratio (Internal): | 11.82:1 |
Gear Pitch: | 32 pitch |
Servo(s): | 2075 digital high-torque waterproof |
Radio System: | TQi™ 2.4 GHz 2-channel transmitter with TSM® receiver |
Battery Compartment Specs: | 165 mm X 50 mm X 23 mm / 25 mm |
Motor Name: | Velineon® 3500 |
---|---|
Motor Type: | Sensorless brushless |
Motor Weight: | 9.24 ounces (262 g) |
Motor Length: | 3.03 inches (77 mm) overall length, 2.2 inches (56 mm) can length |
Motor Diameter: | 1.41 inches (36 mm) |
Motor Shaft Size: | 3 mm |
Motor Connector Type: | 3.5 mm bullet |
ESC Name: | VXL-3s™ electronic speed control |
---|---|
ESC Type: | Brushless |
ESC Case Size: | 1.54 inches (39 mm) / 2.18 inches (55 mm) / 1.30 inches (33 mm) |
ESC Weight: | 3.17 ounces (90 g) |
Motor Connectors: | 3.5 mm bullet |
Battery Connectors: | Traxxas High-Current Connector |
ESC Power Wire: | 12 gauge Maxx® Cable |
Up Coming Events : * May 10, 2025 SDC Round #2 * Sunday May 18, 2025 SWAP MEET ( parking Lot ) * May 31, 2025 SDC Round #3